De Paoli Classics
“De Paoli Classics” are made with fresh surface cream and centrifuged cream and a precise method of buttermaking that give de paoli butter its distinctively delicate creaminess.
NET WEIGHT | FORMAT | DISPLAY CASE | CARTON | EAN CODE | ||
PORTIONS N° | WEIGHT | DISPLAY C. N° | WEIGHT | |||
8 g | PORTION | 125 | 1000 g | 6 | 6 Kg | 80 01733 10407 4 |
10 g | PORTION | 100 | 1000 g | 6 | 6 Kg | 80 01733 10403 6 |
12 g | PORTION | 125 | 1500 g | 8 | 12 kg | 80 01733 10408 1 |
15 g | PORTION | 100 | 1500 g | 8 | 12 kg | 80 01733 10402 9 |
VALUES PER 100 g OF PRODUCT | VALUES FOR A 10 g PORTION | |
ENERGY | 3093 kJ / 752 kcal | 309 kJ / 75 kcal |
FATS | 83 g | 8,3 g |
OF WHICH SATURATES | 58 g | 5,8 g |
CARBOHYDRATES | 0,7 g | 0 g |
OF WHICH SUGAR | 0,7 g | 0 g |
PROTEINS | 0,6 g | 0 g |
SALT | 0,02 g | 0 g |
VITAMIN A | 1000 mcg (125% NRV*) | 100 mcg (12,5% NRV*) |
* NRV = Nutrient References Value (adults)
De Paoli Luigi & Figli S.p.A.
36050 Bolzano Vicentino (VI)
Via Trieste 4/C
Italy (IT)
Phone +39 0444-351088
Fax +39 0444-351080
info@burrodepaoli.it
Cap. Soc. € 1.000.000
I.V. R.E.A. VI 100057 Registro Imprese
Cod. Fisc. e P.IVA 00118170240
Identif. IVA IT 00118170240
COMPANY WITH CERTIFIED QUALITY SYSTEM UNI EN ISO 9001