Catering e Cash & Carry
Intended for professional users: Catering and Cash & Carry.
HEAT-SHRINK PACK | CARTON | ||
PIECES | WEIGHT | N° OF PACKS | WEIGHT |
4 x 250 g | 1 kg | 5 | 5 Kg |
4 x 250 g | 1 kg | 10 | 10 Kg |
8 x 250 g | 2 kg | 5 | 10 Kg |
VALUES PER 100 g OF PRODUCT | VALUES FOR A 10 g PORTION | |
ENERGY | 3019 kJ / 734 kcal | 302 kJ / 73 kcal |
FATS | 81 g | 8,1 g |
OF WHICH SATURATES | 57 g | 5,7 g |
CARBOHYDRATES | 0,7 g | 0 g |
OF WHICH SUGAR | 0,7 g | 0 g |
PROTEINS | 0,6 g | 0 g |
SALT | 1,7 g | 0,2 g |
VITAMIN A | 1000 mcg (125% NRV*) | 100 mcg (12,5% NRV*) |
* NRV = Nutrient References Value (adults)
De Paoli Luigi & Figli S.p.A.
36050 Bolzano Vicentino (VI)
Via Trieste 4/C
Italy (IT)
Phone +39 0444-351088
Fax +39 0444-351080
info@burrodepaoli.it
Cap. Soc. € 1.000.000
I.V. R.E.A. VI 100057 Registro Imprese
Cod. Fisc. e P.IVA 00118170240
Identif. IVA IT 00118170240
COMPANY WITH CERTIFIED QUALITY SYSTEM UNI EN ISO 9001