Intended for professional users: Catering and Cash & Carry.
Catering e Cash & Carry
Catering e Cash & Carry
NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
9 g | BOWL | 112 | 1 Kg | 80 01733 10501 9 |
NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
9 g | BOWL | 112 | 1 Kg | 80 01733 10501 9 |
Catering e Cash & Carry
NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
9 g | BOWL | 112 | 1 Kg | 80 01733 10501 9 |
Catering e Cash & Carry
Catering e Cash & Carry
NET WEIGHT | FORMAT | DISPLAY CASE | CARTON | EAN CODE | ||
PORTIONS N° | WEIGHT | DISPLAY C. N° | WEIGHT | |||
8 g | PORTION | 125 | 1000 g | 6 | 6 Kg | 80 01733 10407 4 |
10 g | PORTION | 100 | 1000 g | 6 | 6 Kg | 80 01733 10403 6 |
12 g | PORTION | 125 | 1500 g | 8 | 12 kg | 80 01733 10408 1 |
15 g | PORTION | 100 | 1500 g | 8 | 12 kg | 80 01733 10402 9 |
NET WEIGHT | FORMAT | DISPLAY CASE | CARTON | EAN CODE | ||
PORTIONS N° | WEIGHT | DISPLAY C. N° | WEIGHT | |||
8 g | PORTION | 125 | 1000 g | 6 | 6 Kg | 80 01733 10407 4 |
10 g | PORTION | 100 | 1000 g | 6 | 6 Kg | 80 01733 10403 6 |
12 g | PORTION | 125 | 1500 g | 8 | 12 kg | 80 01733 10408 1 |
15 g | PORTION | 100 | 1500 g | 8 | 12 kg | 80 01733 10402 9 |
Catering e Cash & Carry
NET WEIGHT | FORMAT | DISPLAY CASE | CARTON | EAN CODE | ||
PORTIONS N° | WEIGHT | DISPLAY C. N° | WEIGHT | |||
8 g | PORTION | 125 | 1000 g | 6 | 6 Kg | 80 01733 10407 4 |
10 g | PORTION | 100 | 1000 g | 6 | 6 Kg | 80 01733 10403 6 |
12 g | PORTION | 125 | 1500 g | 8 | 12 kg | 80 01733 10408 1 |
15 g | PORTION | 100 | 1500 g | 8 | 12 kg | 80 01733 10402 9 |
Catering e Cash & Carry
Catering e Cash & Carry
NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
1000 g | PACK | 10 | 10 Kg | 80 01733 10101 1 |
NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
1000 g | PACK | 10 | 10 Kg | 80 01733 10101 1 |
Catering e Cash & Carry
NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
1000 g | PACK | 10 | 10 Kg | 80 01733 10101 1 |
Catering e Cash & Carry
Catering e Cash & Carry
NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
1000 g | PACK | 10 | 10 Kg | 80 01733 10107 3 |
NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
1000 g | PACK | 10 | 10 Kg | 80 01733 10107 3 |
Catering e Cash & Carry
NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
1000 g | PACK | 10 | 10 Kg | 80 01733 10107 3 |
Catering e Cash & Carry
Catering e Cash & Carry
NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
1000 g | PACK | 10 | 10 Kg | 80 01733 10102 8 |
NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
1000 g | PACK | 10 | 10 Kg | 80 01733 10102 8 |
Catering e Cash & Carry
NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
1000 g | PACK | 10 | 10 Kg | 80 01733 10102 8 |
Catering e Cash & Carry
Catering e Cash & Carry
NET WEIGHT | FORMAT | DISPLAY CASE | CARTON | EAN CODE | ||
PORTIONS N° | WEIGHT | DISPLAY C. N° | WEIGHT | |||
10 g | PORTION | 100 | 1000 g | 6 | 6 Kg | 80 01733 10912 3 |
NET WEIGHT | FORMAT | DISPLAY CASE | CARTON | EAN CODE | ||
PORTIONS N° | WEIGHT | DISPLAY C. N° | WEIGHT | |||
10 g | PORTION | 100 | 1000 g | 6 | 6 Kg | 80 01733 10912 3 |
Catering e Cash & Carry
NET WEIGHT | FORMAT | DISPLAY CASE | CARTON | EAN CODE | ||
PORTIONS N° | WEIGHT | DISPLAY C. N° | WEIGHT | |||
10 g | PORTION | 100 | 1000 g | 6 | 6 Kg | 80 01733 10912 3 |
Catering e Cash & Carry
Catering e Cash & Carry
NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
1000 g | PACK | 10 | 10 Kg | 80 01733 10120 2 |
NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
1000 g | PACK | 10 | 10 Kg | 80 01733 10120 2 |
Catering e Cash & Carry
NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
1000 g | PACK | 10 | 10 Kg | 80 01733 10120 2 |
Catering e Cash & Carry
Catering e Cash & Carry
NET WEIGHT | FORMAT | DISPLAY CASE | CARTON | EAN CODE | ||
PORTIONS N° | WEIGHT | DISPLAY C. N° | WEIGHT | |||
10 g | PORTION | 100 | 1000 g | 6 | 6 Kg | 80 01733 10911 6 |
NET WEIGHT | FORMAT | DISPLAY CASE | CARTON | EAN CODE | ||
PORTIONS N° | WEIGHT | DISPLAY C. N° | WEIGHT | |||
10 g | PORTION | 100 | 1000 g | 6 | 6 Kg | 80 01733 10911 6 |
Catering e Cash & Carry
NET WEIGHT | FORMAT | DISPLAY CASE | CARTON | EAN CODE | ||
PORTIONS N° | WEIGHT | DISPLAY C. N° | WEIGHT | |||
10 g | PORTION | 100 | 1000 g | 6 | 6 Kg | 80 01733 10911 6 |
Catering e Cash & Carry
Catering e Cash & Carry
HEAT-SHRINK PACK | CARTON | ||
PIECES | WEIGHT | N° OF PACKS | WEIGHT |
8 x 125 g | 1 kg | 5 | 5 Kg |
HEAT-SHRINK PACK | CARTON | ||
PIECES | WEIGHT | N° OF PACKS | WEIGHT |
8 x 125 g | 1 kg | 5 | 5 Kg |
Catering e Cash & Carry
HEAT-SHRINK PACK | CARTON | ||
PIECES | WEIGHT | N° OF PACKS | WEIGHT |
8 x 125 g | 1 kg | 5 | 5 Kg |
Catering e Cash & Carry
Catering e Cash & Carry
HEAT-SHRINK PACK | CARTON | ||
PIECES | WEIGHT | N° OF PACKS | WEIGHT |
4 x 250 g | 1 kg | 5 | 5 Kg |
4 x 250 g | 1 kg | 10 | 10 Kg |
8 x 250 g | 2 kg | 5 | 10 Kg |
HEAT-SHRINK PACK | CARTON | ||
PIECES | WEIGHT | N° OF PACKS | WEIGHT |
4 x 250 g | 1 kg | 5 | 5 Kg |
4 x 250 g | 1 kg | 10 | 10 Kg |
8 x 250 g | 2 kg | 5 | 10 Kg |
Catering e Cash & Carry
HEAT-SHRINK PACK | CARTON | ||
PIECES | WEIGHT | N° OF PACKS | WEIGHT |
4 x 250 g | 1 kg | 5 | 5 Kg |
4 x 250 g | 1 kg | 10 | 10 Kg |
8 x 250 g | 2 kg | 5 | 10 Kg |
Catering e Cash & Carry
Catering e Cash & Carry
HEAT-SHRINK PACK | CARTON | ||
PIECES | WEIGHT | N° OF PACKS | WEIGHT |
4 x 250 g | 1 kg | 5 | 5 Kg |
4 x 250 g | 1 kg | 10 | 10 Kg |
8 x 250 g | 2 kg | 5 | 10 Kg |
HEAT-SHRINK PACK | CARTON | ||
PIECES | WEIGHT | N° OF PACKS | WEIGHT |
4 x 250 g | 1 kg | 5 | 5 Kg |
4 x 250 g | 1 kg | 10 | 10 Kg |
8 x 250 g | 2 kg | 5 | 10 Kg |
Catering e Cash & Carry
HEAT-SHRINK PACK | CARTON | ||
PIECES | WEIGHT | N° OF PACKS | WEIGHT |
4 x 250 g | 1 kg | 5 | 5 Kg |
4 x 250 g | 1 kg | 10 | 10 Kg |
8 x 250 g | 2 kg | 5 | 10 Kg |
Catering e Cash & Carry
Catering e Cash & Carry
HEAT-SHRINK PACK | CARTON | ||
PIECES | WEIGHT | N° OF PACKS | WEIGHT |
2 x 500 g | 1 kg | 5 | 5 Kg |
2 x 500 g | 1 kg | 10 | 10 Kg |
4 x 500 g | 2 kg | 5 | 10 Kg |
HEAT-SHRINK PACK | CARTON | ||
PIECES | WEIGHT | N° OF PACKS | WEIGHT |
2 x 500 g | 1 kg | 5 | 5 Kg |
2 x 500 g | 1 kg | 10 | 10 Kg |
4 x 500 g | 2 kg | 5 | 10 Kg |
Catering e Cash & Carry
HEAT-SHRINK PACK | CARTON | ||
PIECES | WEIGHT | N° OF PACKS | WEIGHT |
2 x 500 g | 1 kg | 5 | 5 Kg |
2 x 500 g | 1 kg | 10 | 10 Kg |
4 x 500 g | 2 kg | 5 | 10 Kg |
De Paoli Luigi & Figli S.p.A.
36050 Bolzano Vicentino (VI)
Via Trieste 4/C
Italy (IT)
Phone +39 0444-351088
Fax +39 0444-351080
info@burrodepaoli.it
Cap. Soc. € 1.000.000
I.V. R.E.A. VI 100057 Registro Imprese
Cod. Fisc. e P.IVA 00118170240
Identif. IVA IT 00118170240
COMPANY WITH CERTIFIED QUALITY SYSTEM UNI EN ISO 9001